Offering you a complete choice of products which include wire drawing machine ac drive, automatic single phase solar drives, industrial ac drive, conveyor crompton ac drive, solar pump controller ac drive and crompton greaves ac drive.
₹ 10000 / Piece Get Latest Price
| Power | 2 HP |
| Usage | for Pumps |
| Input Phase | 1 Phase |
| Brand | Chrompton |
| Motor Power | 1 HP |
| Input Frequency | 60 Hz |
Minimum order quantity: 10 Piece
₹ 6000 / Piece Get Latest Price
| Input Voltage | 240 V |
| Input Phase | 1 - Phase |
| Brand | Crompton Greaves |
| Country of Origin | Made in India |
| Automation Grade | Automatic |
| Power | 0.75 Kw |
₹ 16000 / Piece Get Latest Price
| Brand | Crompton Greaves |
| Input Voltage | 240 V |
| Input Phase | 3 - Phase |
| Usage/Application | Industrial |
| Display | Digital |
| Country of Origin | Made in India |
₹ 5800 / Piece Get Latest Price
| phase | Single phase |
| Power | 2 HP |
| Usage | for Pumps |
| Frequency | 50Hz |
| Brand | Crompton |
| Input Phase | 1 Phase |
Minimum order quantity: 10 Piece
₹ 8000 / Piece Get Latest Price
| Rated Power | 90 W |
| Phase | Single Phase |
| Input Phase | 1 - Phase |
| Motor Power | 1 HP |
| Rated Voltage | 220/240 V |
| Automation Grade | Automatic |
| Voltage | 220 V AC |
| Motor Type | AC |
| Pump Type | Submersible |
| Brand | Crompton Geaves |
| Usage/Application | Agriculture |
| Usage/ Application | Solar Pump Controller |
| Model Name | Suraj VSR |
₹ 6500 / Piece Get Latest Price
| Brand | Crompton Greaves |
| Input Voltage | 240 V |
| Input Phase | 1 - Phase |
| Automation Grade | Automatic |
| Input Frequency | 50 Hz |
| Digital Control | Yes |
| Power | 0.6 Kw |
₹ 5800 / Piece Get Latest Price
| Power Rating | 10 HP |
| Input Voltage | 415 V AC |
| Usage | for Pumps |
| Power | 7 HP |
| Input Phase | 3 Phase |
| Brand | Crompton |
| Input Frequency | 60 Hz |
Minimum order quantity: 10 Piece
₹ 6000 / Piece Get Latest Price
| Power Rating | 15 HP |
| Input Voltage | 240 V |
| Input Phase | 3 - Phase |
| Brand | Crompton Greaves |
| Model Name/Number | Suraj VSR |
| Input Frequency | 50 Hz |
| Country of Origin | Made in India |
| Power | 90 W |
D R Prajapati (Managing Director)
ASD Engineering
Plot No. P-10, Block P, Durga Enterprises, Sahibabad
Ghaziabad - 201005, Uttar Pradesh, India